Clatsop County
Date | Business Name | Description of Violation | Results |
---|---|---|---|
1/22/21 | Pelayos | No Violations | 100 |
1/8/21 | My Place | No Violations | 100 |
1/7/21 | On Tots | No Violations | 100 |
12/31/20 | Billy Mac's Seaside Bar & Grill | No Violations | 100 |
12/31/20 | Salmon Smokehouse Cafe | No Violations | 100 |
Pacific County
Date | Business Name | Description of Violation | Results |
---|---|---|---|
12/2/20 | Long Beach Shop N Kart | No Violations | 100 |
12/23/20 | Free By The Sea | Improper Cold Holding Temp | 85 |